Bleachers-Stadium-Seats.com
Permanent & Portable Bleacher Systems Experts


LINKS  |   FAQ   |   CONTACT US   

BOOKMARK US   |   TELL A FRIEND   

HOME PERMANENT BLEACHERS PORTABLE BLEACHERS PLAYERS BENCHES INSTALLATION EXAMPLES GRAND STANDS
Let The Bleacher Experts Take Care Of Your Seating!

  HOME     PLAYER'S BENCHES

Permanent In-Ground Player's Benches

  Sport Systems Canada handles a variety of sports benches to compliment your facility. Permanent benches (embedded in concrete) are ideal for baseball dugouts, soccer and football fields etc. Available with and without backrests. Custom designs are available upon request. Standard features are 2" X 2" galvanized steel footings, 6063-T6 anodized aluminum seat planks and backrests.

Without Backrests

 Model Length Capacity Weight Backrest Price USD/CAD
 BL-IGB-6 6' 4 34 lbs no $140 / $148
 BL-IGB-9 9' 6 40 lbs no $187 / $198
 BL-IGB-12 12' 8 57 lbs no $250 / $264
 BL-IGB-15 15' 10 63 lbs no $312 / $330
 BL-IGB-18 18' 12 80 lbs no $375 / $396
 BL-IGB-21 21' 14 86 lbs no $437 / $462

With Backrests

 Model Length Capacity Weight Backrest Price USD/CAD
 BL-IGB-6BR 6' 4 60 lbs yes $242 / $256
 BL-IGB-9BR 9' 6 72 lbs yes $341 / $360
 BL-IGB-12BR 12' 8 101 lbs yes $454 / $480
 BL-IGB-15BR 15' 10 113 lbs yes $568 / $600
 BL-IGB-18BR 18' 12 142 lbs yes $681 / $720
 BL-IGB-21BR 21' 14 154 lbs yes $795 / $840

*Please call 1-877-600-4667 to discuss your next project.

Surface Mount Player's Benches

 
Sport Systems Canada offers a surface mount player's bench. These benches are great for mounting semi-permanently on concrete, while avoiding an in-ground installation. Standard features of the benches are galvanized steel legs and anodized aluminum seat planks.


Without Backrests

 Model Length Capacity Weight Backrest Price USD/CAD
 BL-SM-6 6' 4 26 lbs no $140 / $148
 BL-SM-9 9' 6 32 lbs no $187 / $198
 BL-SM-12 12' 8 45 lbs no $250 / $264
 BL-SM-15 15' 10 57 lbs no $312 / $330
 BL-SM-18 18' 12 64 lbs no $375 / $396
 BL-SM-21 21' 14 70 lbs no $437 / $462

With Backrests

 Model Length Capacity Weight Backrest Price USD/CAD
 BL-SM-6BR 6' 4 52 lbs yes $242 / $256
 BL-SM-9BR 9' 6 64 lbs yes $341 / $360
 BL-SM-12BR 12' 8 89 lbs yes $454 / $480
 BL-SM-15BR 15' 10 101 lbs yes $568 / $600
 BL-SM-18BR 18' 12 126 lbs yes $681 / $720
 BL-SM-21BR 21' 14 138 lbs yes $795 / $840

*Please call 1-877-600-4667 to discuss your next project.

Portable Player's Benches

 
Sport Systems Canada also carries a portable bench for your team on the move. These can be used for multiple outdoor sports courts, basketball, baseball, even football and track. Their main use is outdoors, but these sturdy units can also be used indoors in conjunction with optional foot pads. Standard features of the benches are aluminum legs and anodized aluminum seat planks.


Without Backrests

 Model Length Capacity Weight Backrest Price USD/CAD
 BL-PB-6 6' 4 21 lbs no $140 / $148
 BL-PB-9 9' 6 27 lbs no $187 / $198
 BL-PB-12 12' 8 38 lbs no $250 / $264
 BL-PB-15 15' 10 44 lbs no $312 / $330
 BL-PB-18 18' 12 54 lbs no $375 / $396
 BL-PB-21 21' 14 60 lbs no $437 / $462

With Backrests

 Model Length Capacity Weight Backrest Price USD/CAD
 BL-PB-6BR 6' 4 38 lbs yes $242 / $256
 BL-PB-9BR 9' 6 50 lbs yes $341 / $360
 BL-PB-12BR 12' 8 68 lbs yes $454 / $480
 BL-PB-15BR 15' 10 80 lbs yes $568 / $600
 BL-PB-18BR 18' 12 98 lbs yes $681 / $720
 BL-PB-21BR 21' 14 110 lbs yes $795 / $840

*Please call 1-877-600-4667 to discuss your next project.



© 2010 - Bleachers-Stadium-Seats.com